KUB Ultrasound Worksheet
Clinical History & Indications
Other (specify):
| Test | Result | Reference Range | Units | Considerations |
|---|---|---|---|---|
| Creatinine | 40–100 | µmol/L | ||
| eGFR | >60 | mL/min/1.73m² | ||
| BUN (Urea) | 3–8 | mmol/L | ||
| Sodium | 135–145 | mmol/L | ||
| Potassium | 3.5–5.0 | mmol/L | ||
| WBC | 4.0–11.0 | x10⁹/L | ||
| CRP | <5 | mg/L | ||
| PSA | 0–4 | µg/L |
Other (specify):